Welcome to Bhambar Automations Private Limited
| MODEL | HSG-3060 | HSG-3775 | |||||
|---|---|---|---|---|---|---|---|
| Working Surface | 300x600 | 370x750 | |||||
| Longitudinal Traverse (Max.) | 600 | 750 | |||||
| No. of T Slots | 2 | 2 | |||||
| CROSS FEED | |||||||
| Total Cross Traverse | 325 | 375 | |||||
| Movement Per Rev. of Hand Wheel | 0.05mm | 0.05mm | |||||
| VERTICAL MOVEMENT | |||||||
| Hand Feed Per Revolution | 1mm | 0.2 | |||||
| Hand Feed Per Division | 0.01mm | 0.001mm | |||||
| WHEEL HEAD | |||||||
| Size of Grinding Wheel (ØxWidthxBore) | 200x19x31.75 | 250x25x76.2 | |||||
| Speed of Grinding Wheel | 2800 | 2800 | |||||
| Capacity between Wheel & Table (New Wheel) | 275 | 400 | |||||
| ELECTRICAL | |||||||
| Wheel Head Motor | 1.1 kw | 2.2 kw | |||||
| Vertical Motor | 0.18 kw | ||||||
| Hydraulic Power Pack Motor | 1.1 kw | ||||||
| Coolant Pump | 0.12 Kw. | 0.12 Kw. | |||||
| Cross Feed | 0.18 HP kw | 0.37 kw | |||||
| FLOOR SPACE | |||||||
| Length x Width | 1820X1330 mm | 2600x1520 | |||||
| Length x Width x Height of Machine | 1820X1330X1580 mm | 2600x1520x1930 | |||||
Note:
1. Being committed to continual improvement, all specifications are subject to change without prior notice.
2. We always focus to do customization/ automation in machines as per our customer’s need.
3. Jig Fixtures, Tooling, Cutters & Inserts, Job Clamps etc. in buyer’s scope.
4. Final Inspection is mandatory once before despatch from our factory to avoid unsought advices.