Welcome to Bhambar Automations Private Limited
| MODEL | MTR-GA |
|---|---|
| Working surface | 1250×250 |
| Max. Table Loading Capacity | 300 kgs. |
| T-Slot Nos./Size | 3/16 |
| T-Slot Centre | 63 |
| X-Longitudinal Travel | 760 mm |
| Y-Cross travel | 400 mm |
| Z-Vertical Travel | 400 mm |
| XYZ Axis Feed | Manual |
| Spindle Taper | R8 |
| No. of Spindle Speeds | 16 |
| Range of Spindle Speeds (RPM) | 80-5440 |
| Distance from Spindle to Table | 45-450 |
|
Vertical Head Tilt RXL Vertical Head Tilt FXB |
±90° ±45° |
| Manual Quill Travel | 120 mm |
| Main Motor | 3 HP |
| X Axis Feed System | Optional |
| Coolant Pump | 0.1 HP |
| Weight | 1100 kgs |
1011/1-A/1/3, Industrial Area -C, Surjeet Cinema Road, Dhandari Kalan, Ludhiana -141014 Punjab India.
+91-95014-00082
+91-90663-00082
ceo@bhambar.com
bhambarautomations@gmail.com